DiST® 6 EC/TDS/Temperature Tester (0.00 to 20.00 mS/cm) - HI98312
SKU: HI98312
CA$143.00
Ships within 1-2 Business Days
HI98312 DIST®6 is a compact, high-range, EC/TDS and temperature tester, with a two-button operation system, user-selected conversion factor, and temperature compensation coefficient ß (beta). The tester measures temperature in °C and °F.
- Replaceable graphite electrode
- Temperature compensated readings
- High range EC/TDS 0.00 to 20.00 mS/cm 0.00 to 10.00 ppt (g/L)
Features
Large LCD displays stability indicator, low-battery indicator, and calibration tags
Waterproof casing that is designed to float
Automatic Temperature Compensation (ATC), displays temperature in °C or °F
Graphite sensor reduces polarization effects and does not oxidize
HOLD button to freeze readings on the display
BEPS alerts users of low battery power that could adversely affect readings
Automatic shut-off with three user controlled settings
SKU | HI98312 |
---|---|
Product Name | DiST® 6 EC/TDS/Temperature Tester (0.00 to 20.00 mS/cm) - HI98312 |
Quote Required | No |
EC Range | 0.00 to 20.00 mS/cm |
EC Resolution | 0.01 mS/cm |
EC Accuracy | ±2% F.S. |
EC Calibration | automatic, one-point at |
TDS Range | 0.00 to 10.00 ppt (g/L) |
TDS Resolution | 0.01 ppt (g/L) |
TDS Accuracy | ±2% F.S. |
TDS Calibration | automatic, one-point at |
EC/TDS Temperature Compensation | automatic, with β adjustable from 0.0 to 2.4% / °C |
EC to TDS Conversion Factor | 0.45 to 1.00 |
EC/TDS Probe | HI73311 replaceable EC/TDS graphite electrode (included) |
Battery Type/Life | 1.5V (4) / approx. 100 hours of continuous use, auto-off after 8 minutes of non-use |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0’’) |
Weight | 100 g (3.5 oz.) |
Ordering Information | HI98312 (DiST®6) is supplied with HI73311 EC/TDS probe, HI73128 probe removal tool, batteries and instructions. |
Write Your Own Review
We found other products you might like!