Backpack Lab Water Quality Educational Test Kit - HI3817BP
SKU: HI3817BP
CA$556.00


The HI3817BP is a Backpack Lab designed for educators and environmental science students, containing lessons, activities, and test kits that relate to important parameters in water quality. Backpack Lab is portable for ease of field or on-site measurements with all the necessary components for measurements. This portable kit contains well-constructed lessons and activities, and will allow the teacher to get the most out of their classroom time.
- Laminated field test procedures
- Lab activity worksheets
- Backpack carrying case for easy transport
Features
Tests for:
- Acidity
- Alkalinity
- Carbon dioxide
- Dissolved oxygen
- Hardness
- Nitrate
- Phosphate
- pH
- EC
- TDS
- Turbidity (Secchi disk)
All tests have high resolution results based on the expected range of measurement
Replacement reagents available, each parameter can be ordered individually
Includes teacher's manual, lesson plans, classroom activities, and field testing procedures
SKU | HI3817BP |
---|---|
Product Name | Backpack Lab Water Quality Educational Test Kit - HI3817BP |
Dangerous Good | This product is considered hazardous to ship and is subject to extra handling fees. |
Quote Required | No |
pH Range | 0.00 to 14.00 |
pH Resolution | 0.01 pH |
pH Accuracy | ±0.05 pH |
pH Calibration | automatic, one or two-point with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or 4.01 / 6.86 / 9.18) |
EC Range | 0 to 3999 µS/cm |
EC Resolution | 1 μS/cm |
EC Accuracy | ±2% F.S. |
EC Calibration | automatic, one point at 1413 µS/cm |
TDS Range | 0 to 2000 mg/L |
TDS Resolution | 1 mg/L |
TDS Accuracy | ±2% F.S. |
TDS Calibration | automatic, one point at 1382 mg/L (ppm) |
Dissolved Oxygen Measurement Type | titration |
Dissolved Oxygen Range | 0.0 to 10.0 mg/L O₂ |
Dissolved Oxygen Resolution | 0.1 mg/L |
Dissolved Oxygen Measurement Method | modified Winkler |
Dissolved Oxygen Number of Test | 110 |
Temperature Range | 0.0 to 60.0°C / 32.0 to 140.0°F |
Temperature Resolution | 0.1°C / 0.1°F |
Temperature Accuracy | ±0.5°C / 1°F |
Acidity Measurement Type | titration |
Acidity Range | 0 to 100 mg/L CaCO₃; 0 to 500 mg/L CaCO₃ |
Acidity Resolution | 1 mg/L (0 to 100 mg/L range); 5 mg/L (0 to 500 mg/L range) |
Acidity Method | methyl orange / phenolphthalein |
Acidity Number of Tests | 110 |
Alkalinity Measurement Type | titration |
Alkalinity Range | 0 to 100 mg/L CaCO₃; 0 to 300 mg/L CaCO₃ |
Alkalinity Resolution | 1 mg/L (0 to 100 mg/L range); 3 mg/L (0 to 300 mg/L range) |
Alkalinity Method | phenolphthalein / bromophenol blue |
Alkalinity Number of Test | 110 |
Carbon Dioxide Measurement Type | titration |
Carbon Dioxide Range | 0.0 to 10.0 mg/L CO₂; 0.0 to 50.0 mg/L CO₂; 0 to 100 mg/L CO₂ |
Carbon Dioxide Resolution | 0.1 mg/L (0.0 to 10.0 mg/L range); 0.5 mg/L (0.0 to 50.0 mg/L range); 1 mg/L (0 to 100 mg/L range) |
Carbon Dioxide Method | phenolphthalein |
Carbon Dioxide Number of Tests | 110 |
Hardness, Total Measurement Type | titration |
Hardness, Total Range | 0.0 to 30.0 mg/L CaCO₃; 0 to 300 mg/L CaCO₃ |
Hardness, Total Resolution | 0.3 mg/L (0.0 to 30.0 mg/L range); 3 mg/L (0 to 300 mg/L range) |
Hardness, Total Method | EDTA |
Hardness, Total Number of Tests | 100 |
Nitrate Measurement Type | colorimetric |
Nitrate Range | 0 to 50 mg/L NO₃⁻-N |
Nitrate Resolution | 10 mg/L |
Nitrate Method | cadmium reduction |
Nitrate Number of Tests | 100 |
Phosphate Measurement Type | colorimetric |
Phosphate Range | 0 to 5 mg/L PO₄³⁻ |
Phosphate Resolution | 1 mg/L |
Phosphate Method | ascorbic acid |
Phosphate Number of Test | 50 |
Ordering Information | HI3817BP Backpack Lab includes HI98129 Combo pH/EC/TDS/temperature tester, acidity test kit, alkalinity test kit, carbon dioxide test kit, dissolved oxygen test kit, hardness test kit, nitrate test kit, phosphate test kit, set of 10 field test procedures, teacher's resource CD, teacher's guide and backpack. |
Write Your Own Review
We found other products you might like!